1967 - 2008 SUPER - BOWL HISTORY ANALYSIS ( 42 GAMES )
TEAMS WINS/YEARS LOSSES/YEARS GAMES
Dallas Cowboys 5/1972,78,93,94,96 3/1971,76,79 8
Pittsburgh Steelers 5/1975,76,79,80,2006 1/1996 6
San Francisco 49'ers 5/1982,85,89,90,95 0 5
Green Bay Packers 3/1967,68,97 1/1998 4
Oakland (L.A.) Raiders 3/1977,81,84 2/1968,2003 5
Washington Redskins 3/1983,88,92 2/1973,84 5
New England Patriots 3/2002,04,05 3/1986,97,2008 6
N. Y. Giants 3/1987,91,2008 1/2001 4
Denver Broncos 2/1998,99 4/1978,87,88,90 6
Miami Dolphins 2/1973,74 3/1972,83,85 5
Indianapolis (Baltimore) Colts 2/1971,2007 1/1969 3
N.Y. Jets 1/1969 0 1
Kansas City Chiefs 1/1970 1/1967 2
Chicago Bears 1/1986 1/2007 2
St. Louis (L.A.) Rams 1/2000 2/1980,2002 3
Baltimore Ravens (Old Cleveland Browns) 1/2001 0 1
Tampa Bay Buccaneers 1/2003 0 1
Minnesota Vikings 0 4/1970,74,75,77 4
Buffalo Bills 0 4/1991,92,93,94 4
Philadelphia Eagles 0 2/1981,2005 2
Cincinnati Bengals 0 2/1982,89 2
San Diego Chargers 0 1/1995 1
Atlanta Falcons 0 1/1999 1
Tennessee Titans (Houston Oilers) 0 1/2000 1
Carolina Panthers 0 1/2004 1
Seattle Seahawks 0 1/2006 1
TOTALS: WINS 42 + LOSSES 42 = 84
NEVER PLAYED IN SUPER - BOWL
Arizona (St. Louis) Cardinals
Cleveland Browns (New)
Detroit Lions
Houston Texans
Jacksonville Jaguars
New Orleans Saints
Copyright (C) Edward J. Bradley 2008



Email this story
Add to reading list















